![]() |
2nd Doctor Comic Strips* indicates an invented title (as used in Classic Comics) |
||||
| TITLE | PTS | COMPANIONS ETC | WRITER | ARTIST | ISSUE |
TV Comic |
|||||
| The Extortioner * | 1-4 | John & Gillian | ? | John Canning | TV COMIC 784-787 |
| DWCC3 | |||||
| The Trodos Ambush * | 1-4 | John & Gillian/Daleks | ? | John Canning | TV COMIC 788-791 |
| DWCC8 | |||||
| The Doctor Strikes Back | 1-4 | John & Gillian/Daleks | ? | John Canning | TV COMIC 792-795 |
| DWCC11 | |||||
| The Zombies | 1-3 | John & Gillian | ? | John Canning | TV COMIC 796-798 |
| DWCC17 | |||||
| Master of Spiders | 1-4 | John & Gillian | ? | John Canning | TV COMIC 799-802 |
| DWCC18 | |||||
| The Exterminator * | 1-4 | John & Gillian/Daleks | ? | John Canning | TV COMIC 803-806 |
| DWCC20 | |||||
| The Monsters from the Past! | 1-5 | John & Gillian | ? | John Canning | TV COMIC 807-811 |
| DWCC22 | |||||
| The TARDIS Worshippers! | 1-4 | John & Gillian | ? | John Canning | TV COMIC 812-815 |
| DWCC24 | |||||
| Space War III | 1-4 | John & Gillian | ? | John Canning | TV COMIC 816-819 |
| DWCC25 | |||||
| Egyptian Escapade! | 1-4 | John & Gillian | ? | John Canning | TV COMIC 820-823 |
| DWCC26 | |||||
| The Coming of the Cybermen * | 1-4 | John & Gillian/Cybermen | ? | John Canning | TV COMIC 824-827 |
| DWCC26 | |||||
| The Faithful Rocket Pack | 1-4 | John & Gillian | ? | John Canning | TV COMIC 828-831 |
| Flower Power! | 1-5 | John & Gillian/Cybermen | ? | John Canning | DWM307 |
| TV COMIC 832-836 | |||||
| The Witches | 1-5 | John & Gillian | ? | John Canning | TV COMIC 837-841 |
| DWM308-312 | |||||
| Cyber-Mole * | 1-4 | John & Gillian/Cybermen | John Canning | TV COMIC 842-845 | |
| The Sabre Toothed Gorillas | 1-4 | John & Gillian | ? | John Canning | TV COMIC 846-849 |
| The Cyber Empire | 1-4 | John & Gillian/Cybermen | ? | John Canning | TV COMIC 850-853 |
| The Dryons | 1-5 | John & Gillian | ? | John Canning | TV COMIC 854-858 |
| Doctor Who and the Space Pirates | 1-5 | John & Gillian | ? | John Canning | TV COMIC 859-863 |
| Car of the Century | 1-4 | John & Gillian | ? | John Canning | TV COMIC 864-867 |
| The Jokers | 1-4 | John & Gillian | ? | John Canning | TV COMIC 868-871 |
| Invasion of the Quarks | 1-5 | John & Gillian, Jamie, Quarks | ? | John Canning | TV COMIC 872-876 |
| The Killer Wasps * | 1-4 | Jamie | ? | John Canning | TV COMIC 877-880 |
| Ice Cap Terror | 1-4 | Jamie | ? | John Canning | TV COMIC 881-884 |
| Jungle of Doom! | 1-5 | Jamie, Quarks | ? | John Canning | TV COMIC 885-889 |
| Father Time | 1-4 | Jamie | ? | John Canning | TV COMIC 890-893 |
| Martha the Mechanical Housemaid | 1-5 | Jamie, Quarks | ? | John Canning | TV COMIC 894-898 |
| The Duellists * | 1-4 | Quarks | ? | John Canning | TV COMIC 899-902 |
| Eskimo Joe | 1-4 | Cybermen | ? | John Canning | TV COMIC 903-906 |
| Peril at 60 Fathoms | 1-4 | ? | John Canning | TV COMIC 907-910 | |
| Operation Wurlitzer! | 1-5 | ? | John Canning | TV COMIC 911-915 | |
| Action in Excile | 1-5 | ? | John Canning | TV COMIC 916-920 | |
| The Mark of Terror! | 1-4 | ? | John Canning | TV COMIC 921-924 | |
| The Brotherhood | 1-4 | ? | John Canning | TV COMIC 925-928 | |
| U.F.O. | 1-5 | ? | John Canning | TV COMIC 929-933 | |
| The Night Walkers * | 1-3 | Timelord Agents | ? | John Canning | TV COMIC 934-936 |
TV Comic Specials and
Annuals |
|||||
| Barnabus * | 1 | John & Gillian | ? | John Canning | TV COMIC HOLIDAY 1967 |
| Jungle Adventure * | 1 | John & Gillian | ? | John Canning | TV COMIC HOLIDAY 1967 |
| Attack of the Daleks * | 1 | John & Gillian, Daleks | ? | Patrick Willaims | TV COMIC ANNUAL 1968 |
| Pursued by the Trods * | 1 | John & Gillian | ? | John Canning | TV COMIC ANNUAL 1968 |
| Return of the Witches * | 1 | John & Gillian | ? | John Canning | TV COMIC HOLIDAY 1968 |
| Masquerade * | 1 | John & Gillian, Cybermen | ? | John Canning | TV COMIC HOLIDAY 1968 |
| The Electrodes * | 1 | John & Gillian | ? | John Canning | TV COMIC ANNUAL 1969 |
| The Time Museum * | 1 | John & Gillian, Cybermen | ? | John Canning | TV COMIC ANNUAL 1969 |
| The Entertainer * | 1 | ? | John Canning | TV COMIC HOLIDAY 1969 | |
| The Champion * | 1 | Cyberman | ? | John Canning | TV COMIC HOLIDAY 1969 |
| Test Flight * | 1 | Cybermen | ? | John Canning | TV COMIC ANNUAL 1970 |
| Death Race * | 1 | Quark | ? | John Canning | TV COMIC ANNUAL 1970 |
Doctor Who Annuals |
|||||
| World Without Night | 1 | ? | ? | ? | Annual 1968 |
| Tests of Trefus | 1 | Ben & Polly | ? | David Brian ? | Annual 1968 |
| Freedom by Fire | 1 | Jamie & Polly | ? | David Brian ? | Annual 1969 |
| Atoms Infinite | 1 | Jamie & Victoria | ? | David Brian ? | Annual 1969 |
| The Vampire Plants | 1 | Jamie & Zoe | ? | ? | Annual 1970 |
| The Robot King | 1 | Jamie & Zoe | ? | ? | Annual 1970 |
Doctor Who Magazine and
Specials |
|||||
| Land of the Blind | 3 | Jamie & Zoe | W.Scott Gray | Lee Sullivan | DWM224-226 |
| Bringer of Darkness | 1 | Jamie & Victoria, Daleks | Warwick Gray | Martin Geraghty | DWM Summer 1993 |